16. Motor - Perceptual Skills Tests
# | Content | Discription |
---|---|---|
365 | Peer Pressure Scale |
by Dr. KusumTyagi &
Mrs. Nidhi Gupta (Hindi/English). Age
group 12-19 year. No. of items 50. This test
Measures 5 areas 1. Interpersonal Relationship
2. Agreeableness 3. Economic Pressure
4. Academic/Scholastic and 5. Consientiounsess. (a) Test Booklets (a pkt. of 100) (b) Manual |
366 | O'Conor's Finger Dexterity Test | (Wooden) (Laffayte Model) This finger dexterity Test consists of a shallow well below which are 100 holes about 3/16" in diameter arranged in ten rows of ten holes each spaced 1/2" apart. Into these holes the testee can insert upto three pins each 1" long and about 1/16" in diameter. This test has been found useful as a predictor wherever rapid manipulation of small objects is important such as in the as sembly of armatures, miniature parts, clocks, watches and machine windings. Complete with 300 pins. |
367 | Tweezer Type Dexterity Test | Teak wood base with rustproof metal square top with 100 holes. 100 needles provided with a fine tweezer. |
368 | Manual Dexterity Test | Plywood made with sockets and 60 pegs. Painted or polished and fine finish. |
369 | Finger Dexterity Test: Box type | -- |
370 | Stromberg's Dexterity Test | The test uses three sequences of coloured holes and the subject is required to insert the blocks of same colour in same holes. The blocks are arranged in specific order and the subject is required to pick up the blocks in a particularpattern. All teak wood with fine finish. |
371 | Bennet Hand Tool Dexterity Test | The test provides a measure of proficiency in using ordinary mechanic tools. The manipulative skill rather than the mechanical information is measured. The task requires removing all the nuts and bolts from left upright and mount them on right upright in a prescribed sequence. Total time required gives the scores. Ideal for studying the hand tool dexterity. |
372 | Ring Inserting Test | This test consists of a saucer, 50 rings, an inserting rod, and pincette. Hold the pincette in one hand of handedness and hold the grip of inserting rod in the other hand. Pick up the ring by pincette and insert it into the rod. Fallen rings must be disregarded. The subject is required to hold the rod in certain angle and distance. In other words, he must not put his wrist upon desk or his body and must hold the rod obliquely up ward and the distance between the saucer and the tip of rod about 20 cm. As time limiting method of 1 min. 30 sec. the tester counts the number of ring inserted on the rod. In this case, it is convenient to count them by the scale. One graduation is the thickness of ring. |
373 | Cord Binding Test | This device is designed to measure the speed of movement and adjustability of hand or to examine the speed of movement and adjustability of hand tool examine the speed of movement and muscle coordination of arm and finger, the subject is required to bind the cord around the rods methodically according to the white line printed on the board from the starting position to the end as speedily as possible. The time required from the beginning to the end for the above operation is measured. The cord must be crossed one time around each rod but the operation must be performed only with the preferred hand. The time is measured by a stop-watch and the shortest obtained time is deemed as central value. |
374 | Threading Test | The device is employed in testing the speed and dexterity in finger move ment. The time required to pass a thread through an'eye'of 33 rods, three in a row and 11 rows, is measured. Quality of performance can also be checked easily. |
375 | Steadiness Tester (Hole Type) |
This instruments
has been designed to measure one as
pect of the psychomotor phenomenon of
steadiness. Nine holes gradually diminishing
in size, are used. The subject's task is to hold
the stylus in the hole without touching the
side. Analysis can then be made of the
subject's total score time for all nine holes or
separate analysis can be made for each of the
hole. (a) Electrically operated |
376 | Phepple Steadiness Tester | (T.K.K. Japan Model) This is a stabilometor for arm in which there is the groove on the panel with a stylus in a specified period of time. When the stylus makes a contact with the edge of the groove, light buzzer is sounded. This unit may be used with a counter. |
377 | Lifting Control Steadiness Tester | In this test, movement balance of finger in space is examined. The subject is required to lift a weight and to move it along a groove 40 cm. in length. 0.3cm. play upward and down ward only is permitted and the weight cannot be moved along otherwise. To prevent the fa miliarity with the same weight, that test is performed by employing three different weights of 50, 100 and 200gr. by turns. |
378 | Tapping Test | (T.K.K. Japan Model) This device is used for testing the speed of tapping by hand and determining whether a subject is left-hander or a right-hander. Tapping frequency with which the subject taps within a given period of time is shown on a counter digitally. |
379 | Match Board | (T.K.K. Japan Model) This instrument is employed in measuring the skill and dexterity in the movement of fingers. This is used not only for observing a subject's manual dexterity or his skill in using his finggers but also for studying his attention span. Dexterity differences in working from the left to right and vice versa can also be measured. |
380 | Grooved Pegboard | (Lafeyette U.S.A. Model) A manipulative dexterity test, containing 25 holes with randomly positioned slot. Pegs, which have an edge along one side, must be rotated to match the hole before they canbe inserted. This test requires more complex visual-motor coordination than most pegboards. In addition to its uses in the student lab and uses in screening procedures in industry, this pegboard has been found of con siderable help in evaluating lateralized brain damage. |
381 | Lafayette Pegboard | Designed to measure a timed unilateral motor response. Subject is to place 25 pegs in round holes as quickly as possible across the rows. Score should improve with successive trials. Norms are not included. |
382 | Tactile Form Recognition Test | by using touch, the blindfolded subject tries to match a shape in one hand to a shape touched on the board with the other hand. |
383 | Complete Minnesota Dexterity Test | The Complete Minnesota Dexterity Test measure simple hand-eye coordination and gross motor skills. It consists of a battery of five tests: placing, turning, displacing, one-hand turning and placing, and two-hand turning and placing. This test comes complete with two folding pegboards, 60 blocks. |
384 | Roeder Manipulative Aptitude Test | This test measures hand, arm and finger dexterity and speed. It is designed to test individuals for employment and to test students for employ ment ant to test students, elementary through college. The test has two parts; sorting and assembling. Test comes complete with instruction manual, norms and record blanks. |
385 | Whipples Tapping Board | This apparatus demonstrates one of the most elementary psychomotor skills. The task is simply to tap the stainless steel plates as rapidly as possibe Designed for versatility and durability, this unit may be used to demonstrate a number of important principles. |
386 | Whipples Tracing Board | Well calibrated metal strips are mounted on a polished wooden plate having binding post and glass floor Subject moves stylus in between the two converting strips. Supplied with ebonite handle stylus. |
387 | Whipples Target Board | To test speed and accuracy of aiming, subject marks ten irregular arranged crosses. Targets are pinned on the board. Height of the board can be adjusted within 24" when fixed on a wall. |
388 | Healy's Peg Board | A specially made light weight laminated board 15"x12" Fitted with metal strip having 56 holes in two rows. Fitted also with two drawers as per specifications. Supplied with 60 standard size pins and a box. |
389 | Two Hand Coordination Test | (Electrically Operated) Used for teaming experiments of two hand coordination, consists of mechanical device permitting horizontal and vertical movements of a pin or a pencil through slotted design. Time and errors are counted. Using impulse counter cumulative record of errors can be had. |
390 | Minnesota Rate of Placing and Turning Test (Box Type) | This widely used test is designed for school, business and industry. It measures the so called native speed capacity of simple but rather rapid coordination of eye-hand-finger movement. This is particulaly applicable in shop and office occupations which require quick movement in the handling of simple tools and production materials without differentiating different sizes and shapes. This performance test is, therefore, ideally suited for semi-skilled assembly, packers, bank personnel, clerical personnel, etc. |
391 | Two Hand Coordination Test | (Manually operated) This is a simple device having two circles equally split into form cravices. The subject is required to learn it either as a single task or double task problem. Time and errors are used as response measures. Other qualitiies as above. |
392 | Minnesota Block Pecking Test | This test consists of 147 wooden cubes and a box. The cubes are to be pecked, thereby, providing sample opportunity of studying the motorpreceptual skills. |
393 | Minnesota Rate of Placing & Turning Test | (Tray Type) : With a polished wooden tray. Other qualities as above. Stop watch also needed. |
394 | Eye Hand Co-ordination Test | (Drever & Collins Model) A semi-circular hand plywood is covered on one side by an iron sheet. A scale in mounted on which the rider is moved on both the sides except the blind zones. The subject sits with his chin resting on chin stand. Fine finish with pointer and the rider. |
395 | Speed and Accuracy Test |
Hindi/English (a) Numerical Sheets : (A pad of 100) (b) Alphabetical Sheets (A pad of 100) (c) Manual |
396 | Physical Health Awareness Questionnaire for Elementry Students |
by Sunita Singh:
(Hindi): The Questionnaire contains 30 items
from different areas related to physical health
i.e. balanced diet, food habit, clealiness,
sanitation, yoga and excercises. It has high
reliabilities of splithalf. The validity has been
ascertained against the criterien of teachers’
judgement. (a) Test Booklets (a pkt. of 100) (b) Manual |